物理特性 |
尺寸(Engine) | 90mm x 67mm x 168mm |
重量(Weight) | 120g |
電壓(Voltage) | 5VDC |
電流(Current) | 400mA |
性能特性 |
傳感器像素(Image (Pixels)) | 1280 pixels(H) x 800 pixel(V) |
光源(Light Source) | 5600K White LED |
視場角(Field of View) | 51°(H) x 34.5°(V) |
旋轉(zhuǎn) / 傾斜 / 偏轉(zhuǎn)(Roll/Pitch/ Skew) | 360°,±70°,±70° |
打印對比度(Print Contrast) | ≥ 30% |
運動容差(Motion Tolerances) | up to 25 in. (63.5cm) per second |
接口支持(Interfaces Supported) | USB,RS232 |
解碼能力 |
一維條碼(1-D) | UPC, EAN, Code 128, Code 39, Code 93, Code 32, Code 11, Codabar, MSI, Plessey, Interleaved 2 of 5, Matrix 2 of 5, IATA 2 of 5, Straight 2 of 5, CodabarInterleaved 2 of 5, RSS-14, Pharmacode, Composite Code CC |
二維條碼(2-D) | PDF417, MicroPDF417, Data Matrix, Maxicode, QR Code, MicroQR, Aztec, MaxiCode |
用戶環(huán)境 |
工作溫度(Operating Temperature) | 0°C to 50°C |
存儲溫度(Storage Temperature) | -40°C to 70°C |
濕度(Humidity) | 5% to 9% relative humidity, non-condensing |
抗震動(Shock Specifications) | Designed to withstand 1.5m(5’) drops |
環(huán)境光免疫(Ambient Light Lmmunity) | 80,000 Lux |
解碼范圍 |
Code 39 (5 mil) 解碼范圍 | 60mm-125mm |
100% upca (13 mil) 解碼范圍 | 35mm-310mm |
一維最小分辨率(1D Minimal resolution) | 4mil |
二維最小分辨率(2D Minimal resolution) | 9mil |
Performance may be impacted by bar code quality and environmental conditions |